Physics branch provides teaching facility for all first year engineering and diploma students irrespective of their streams. The students from different parts of the country are studying in the college.
Basic Sciences Departments
Basic Sciences Departments
Duration: 1 year |
Lectures: 24 |
Faculties
Sl.No | Name | Qualification | Specialization | Designation | ||
UG | PG | Ph.D | ||||
1 | Dr. M.L.Mallikarjuna | B.Sc. | M.Sc. | Ph.D | Nuclear Physics | Professor & HOD |
2 | Dr.Lakshminarayana.B.N | B.Sc. | M.Sc. | Ph.D | Solid State Physics | Associate Prof. |
3 | Dr. Raghavendra.S | B.Sc. | M.Sc. | Ph.D | Solid State Physics | Asst. Professor |
4 | Nagaraju.S | B.Sc. | M.Sc,M.Phill | (Ph.D) | Solid State Physics | Asst. Professor |
Contacts
Dr.M.L.Mallikarjuna M.Sc.,Ph.D
Professor and HOD
Department of Physics
A.I.T, Chikmagalur -577102.
E-mail : hod.phy@aitchkm.in
Chemistry branch provides teaching facility for all first year engineering and diploma students irrespective of their streams. The students from different parts of the country are studying in the college.
Faculties
Sl.No | Name | Qualification | Specialization | Designation | ||
UG | PG | Ph.D | ||||
1 | Dr. N.D.Dinesh | B.Sc. | M.Sc., | Ph.D | Analytical Chemistry | Professor & HOD |
2 | Dr. Nalina. E | B.Sc. | M.Sc., | Ph.D | General Chemistry | Associate Prof. |
3 | Dr. C.R.Gnanendra | B.Sc. | M.Sc., | Ph.D | Organic Chemistry | Associate Prof. |
4 | Syed Nizamuddin | B.Sc. | M.Sc,M.Phill | (Ph.D) | Industrial Chemistry | Assistant Prof. |
Contacts
Dr.N.D.Dinesh M.Sc.,Ph.D
Professor and HOD
Department of Chemistry
A.I.T, Chikmagalur -577102.
E-mail : hod.chem@aitchkm.in
Mathematics branch provides teaching facility for all first year engineering and diploma students irrespective of their streams. The students from different parts of the country are studying in the college.
Faculties
Sl.No | Name | Qualification | Specialization | Designation | ||
UG | PG | Ph.D | ||||
1 | Dr. G.N.Rajappa | B.Sc. | M.Sc., | Ph.D | Mathematics | Prof & HOD |
2 | N.E. Rajanna | B.Sc. | M.Sc., | (Ph.D) | Mathematics | Associate Prof. |
3 | Thara.B.K | B.Sc. | M.Sc., | Mathematics | Asst. Professor | |
4 | Dr. Shrikanth.A.S | B.Sc. | M.Sc., | Ph.D | Mathematics | Associate Prof. |
5 | Mallikarjuna.H.B | B.Sc. | M.SC,M.Phil | Mathematics | Asst. Professor | |
6 | Chitra.L.S | B.Sc. | M.Sc., | Mathematics | Asst. Professor | |
7 | Mitha V U | B.Sc. | M.Sc., | Mathematics | Asst. Professor | |
8 | Anitha.L | B.Sc. | M.Sc., | Mathematics | Asst. Professor | |
9 | Vinaya K U | B.Sc. | M.Sc., | Mathematics | Asst. Professor |
Contacts
Mr.G.N.Rajappa. M.Sc.,
Professor and HOD
Department of Mathematics
A.I.T, Chikmagalur -577102.
E-mail : hod.maths@aitckm.in
About Head of the Department
Duration: 1 year |
Lectures: 24 |